| Sign In | Join Free | My gastesters.com |
|
Brand Name : MAXPOWER
Model Number : - 10440 340mAh 3.7V
Certification : CE,ROHS, UL,SGS,REACH
Place of Origin : China
MOQ : 100
Price : negotiation
Payment Terms : T/T, L/C
Supply Ability : 1, 000, 000PCS/week
Delivery Time : 5-10 days
Packaging Details : 100pcs/box, 400pcs/ctn
material : li-ion
size : D13.9mm*H42.5mm
Quick details:
1. Size: 10440
2. Nominal Voltage: 3.7V
3. Nominal Capacity: 340mAh
4. Discharge cut off voltage: 3.0V
5. Standard charging ways: CC / CV
6. Lithium Ion / Li-ion rechargeable battery cell
Description:
Application:
GPS tracking,Portable electronic products,solar power,Laptop,wind power ,electric motorcycles,power tools , street lights,walkie talkie,Audio Visual equipment, PDA ,handy terminal,mobile phone,communication device,consumer electronic instrument.
Specifications:
| MAXPOWER INDUSTRIAL CO.LTD - 10440 3.7V 340mAh battery specification | |
| Model | - 10440 3.7V |
| (Thickness*width*length) | 10*44mm |
| Voltage | 3.7V |
| Capacity | 340mAh |
| Iedance | <55 mΩ |
| Discharge cut-off voltage | 2.75V |
| Maximum Charge voltage | 4.2V |
| Standard charge current | Constant Current 0.2C Constant Voltage 4.2V 0.01 C5A cut-off |
| Standard discharge current | Constant current 1C5A end voltage 2.75V |
| Maximum Continuous Discharge Current | 950mA |
| Working teerature | Charge:0-45 degree |
| Discharge:-10-60 degree | |
| Storage teerature | minus 20 - 45degree |
| Normal teerature capacity | 320mAh |
| Cycle life | 500 cycles |
Cylindrical Li-ion Rechargeable Batteries
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) |
| 1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 |
| 2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 |
| 3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 |
| 4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 |
| 5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
| 6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 |
| 7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 |
| 8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
| 9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
| 10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
| 11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
| 12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
| 13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
| 14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
| 15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
| 16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
| 17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
| 18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
| 19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
| 20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
| 21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 |

For more please contact me freely, wish more than 13years experiences in battery field can help you out.

|
|
GPS Tracking 10440 3.7V 340mAh rechargeable li ion batteries Images |